Rate Of The Hotel
| Type of Room | Weekdays(Monday to Thursday) | Weekends( Friday, Saturday, Sunday) | ||
|---|---|---|---|---|
| Foreigner ( USD ) | Local (Kyats ) | Foreigner ( USD ) | Local (Kyats ) | |
| Deluxe Garden View (02Pax ) | 80 | 80,000 | 88 | 88,000 | 
| Deluxe Garden View (03Pax) | 100 | 100,000 | 110 | 110,000 | 
| Suite Villa Sea View ( 02Pax) | 110 | 110,000 | 120 | 120,000 | 
| Suite Villa Beach Front (02Pax) | 150 | 150,000 | 165 | 165,000 | 
| Suite Villa Beach Front (03Pax) | 180 | 180,000 | 198 | 198,000 | 
| Amazing Suite Villa | 350 | 350,000 | 400 | 400,000 | 
| Extra Bed | 30 | 30,000 | 30 | 300,00 | 
[Above Room Rates Are In US Dollars,Including Of Daily Breakfast,Service & Commercial Tax]
Above Rate Are Not Untitled For Christmas, New Year & Gazette Holidays.
For Christmas And New Year Rate
| Type of Room | Christmas Period (25, 26 Dec 2019 ) | New Year Period (27,28,29,30 Dec 2019) | New Year Period (31 Dec 2019) Inclusive of under services & BBQ Buffet Dinner | New Year Period (1, 2, 3 Jan 2020) | New Year Period (4,5 Jan 2020) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Foreigner (USD) | Local (Kyats) | Foreigner (USD) | Local (Kyats) | Foreigner (USD) | Local (Kyats) | Foreigner (USD) | Local (Kyats) | Foreigner (USD) | Local (Kyats) | |
| Deluxe Garden View (02Pax ) | 90 | 90,000 | 88 | 88,000 | 160 | 160,000 | 88 | 88,000 | 90 | 90,000 | 
| Deluxe Garden View (03Pax) | 115 | 115,000 | 110 | 110,000 | 200 | 200,000 | 110 | 110,000 | 115 | 115,000 | 
| Suite Villa Sea View ( 02Pax) | 135 | 135,000 | 120 | 120,000 | 220 | 220,000 | 120 | 120,000 | 135 | 135,000 | 
| Suite Villa Beach Front (02Pax) | 190 | 190,000 | 165 | 165,000 | 300 | 300,000 | 165 | 165,000 | 190 | 190,000 | 
| Suite Villa Beach Front (03Pax) | 220 | 220,000 | 198 | 198,000 | 360 | 360,000 | 198 | 198,000 | 220 | 220,000 | 
| Amazing Suite Villa | 450 | 450,000 | 400 | 400,000 | 700 | 700,000 | 400 | 400,000 | 450 | 450,000 | 
| Extra Bed | 30 | 30,000 | 30 | 300,00 | 50 | 50,000 | 30 | 30,000 | 30 | 30,000 | 
